Brwn Life Size Chart
| Pants | US Sizes | EU Sizes | |
| Small | 3-5 | 4-6 | 36 |
| Medium | 6-8 | 8 | 38 |
| Large | 9-10 | 10 | 40 |
| X – Large | 11-12 | 12 | 42 |
| XX – Large | 13-14 | 14 | 44 |
| XXX – Large | 15-16 | 16 | 46 |
Sleeve Length x Chest circumference x Waist circumference x Length
- XS (14.8″ x 34.6″ x 35″ x 25.6″)
- S (15.7″ x 35.8″ x 35.8″ x 26.2″)
- M (16.3″ x 37.8″ x 37.8″ x 27.6″)
- L (17.1″ x 39.4″ x 39.4″ x 28.5″)
There are some variations in size and shape depending on the shirt brand so please use the info we’ve provided to check that particular shirt brand you are ordering.
